<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Laboratory Service (MLS)  &#124;  Bozeman, Montana</title>
	<atom:link href="http://www.medicallabservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medicallabservice.com</link>
	<description>Bozeman medical laboratory offering: wellness testing, drug and alcohol testing, and medical services.</description>
	<lastBuildDate>Tue, 13 Apr 2010 01:37:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vitamin D</title>
		<link>http://www.medicallabservice.com/vitamin-d/</link>
		<comments>http://www.medicallabservice.com/vitamin-d/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:53:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://www.medicallabservice.com/vitamin-d/</guid>
		<description><![CDATA[Vitamin D has gained significant attention as an important contributor to our general health.  Studies in the 1920’s discovered that food fortified with Vitamin D eliminated Ricketts.  Over time it was found that most tissues and cells in the body have Vitamin D receptors.  Nutritional Vitamin D is unusual since our primary source is naturally [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamin D has gained significant attention as an important contributor to our general health.  Studies in the 1920’s discovered that food fortified with Vitamin D eliminated Ricketts.  Over time it was found that most tissues and cells in the body have Vitamin D receptors.  Nutritional Vitamin D is unusual since our primary source is naturally synthesized from UV exposure. Diet and nutritional supplements are becoming a larger source for Vitamin D, due to the fact that the elderly tend to stay indoors and sun screens with spf of 8 or greater will block the majority of Vitamin D synthesis from the sun.</p>
<p>Cod liver oil continues to be one of the best sources of Vitamin D.  Supplemental forms are D2 (synthesized by irradiation of yeast) and D3 (naturally occurring).  D3 is known to be 1.7 times more efficient than D2 at increasing Vitamin D levels in the body.</p>
<p>Many health issues have been associated with Vitamin D deficiencies: osteoporosis, congestive heart failure, depression, diabetes, and MS.  Even cancer studies are being conducted to determine if increased Vitamin D will have a positive effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicallabservice.com/vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin B12</title>
		<link>http://www.medicallabservice.com/vitamin-b12/</link>
		<comments>http://www.medicallabservice.com/vitamin-b12/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://www.medicallabservice.com/?p=90</guid>
		<description><![CDATA[Vitamin B12 is part of the B complex vitamins necessary for red blood cell formation, tissue repair and DNA synthesis.  Adults store several years worth supply of B12 so it might be years before a B12 deficiency is recognized. Deficiency may lead to an anemia characterized by large red blood cells with a decreased oxygen [...]]]></description>
			<content:encoded><![CDATA[<p>Vitamin B12 is part of the B complex vitamins necessary for red blood cell formation, tissue repair and DNA synthesis.  Adults store several years worth supply of B12 so it might be years before a B12 deficiency is recognized. Deficiency may lead to an anemia characterized by large red blood cells with a decreased oxygen carrying capacity.  Individuals with this anemia may have symptoms of weakness, light- headedness or shortness of breath.  B12 deficiency may also cause varying degrees of nerve damage (tingling in the hands or feet) or mental changes ranging from confusion and irritability, to dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicallabservice.com/vitamin-b12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRP (C-Reactive Protein)</title>
		<link>http://www.medicallabservice.com/crp/</link>
		<comments>http://www.medicallabservice.com/crp/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://www.medicallabservice.com/?p=85</guid>
		<description><![CDATA[C-reactive protein can be evaluated for two different indications. The first being a wide range CRP measurement (5 -160 mg/L) which can be used to evaluate inflammation.  This may be seen in disease states such as arthritis, tissue injury, sepsis, or post surgery. The second indication is hsCRP, or highly sensitive CRP which measures the [...]]]></description>
			<content:encoded><![CDATA[<p>C-reactive protein can be evaluated for two different indications. The first being a wide range CRP measurement (5 -160 mg/L) which can be used to evaluate inflammation.  This may be seen in disease states such as arthritis, tissue injury, sepsis, or post surgery. The second indication is hsCRP, or highly sensitive CRP which measures the protein at a much lower level (&lt;1.000 – 3.000 mg/L).  In this range, CRP may be used to indicate levels of risk for cardiovascular disease such as heart attack or stroke. However, consideration must be made for falsely elevated results.  False elevation may be caused by recent viral infections, hormone replacement therapy, tissue injury, or general inflammation.  Falsely decreased hs-CRP may be caused by aspirin, ibuprofen, or statin drugs.  Hs-CRP is only one component of the clinical evaluation for cardiac risk.  Additional factors to consider are the lipid profile, blood pressure, smoking, and diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.medicallabservice.com/crp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bone Density Testing</title>
		<link>http://www.medicallabservice.com/bone-density-testing/</link>
		<comments>http://www.medicallabservice.com/bone-density-testing/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://medicallabservice.com/?p=51</guid>
		<description><![CDATA[Measuring Your Bone Health What is bone density testing? It’s a way of measuring the strength of your bones by testing how dense they are. Bones may get less dense for several reasons. It’s a natural process that starts in midlife. But for some people, it can start earlier (due to certain medical treatments, for [...]]]></description>
			<content:encoded><![CDATA[<h2>Measuring Your Bone Health</h2>
<p><strong>What is bone density testing?</strong><br />
It’s a way of measuring the strength of your bones by testing how dense they are.</p>
<p><strong>Bones may get less dense for several reasons.</strong><br />
It’s a natural process that starts in midlife. But for some people, it can start earlier (due to certain medical treatments, for example).</p>
<p><strong>Osteoporosis is a disease that increases bone loss.</strong><br />
Bones become thin and brittle. That can result in:</p>
<ul>
<li>Loss of height or a hump on your back</li>
<li> Chronic pain</li>
<li>Loss of movement caused by fractures</li>
<li>Higher risk of hip fractures   &#8212; which can have fatal complications.</li>
</ul>
<h2><strong>Bone density testing can help:</strong></h2>
<p><strong>Show if you have or may get osteoporosis </strong><br />
Then, your health-care provider can recommend ways to help prevent more bone loss and strengthen weak bones.</p>
<p><strong>Show if you are at risk for fractures</strong><br />
You can take steps to minimize this risk and preserve your health.</p>
<p><strong>Monitor your treatment</strong><br />
This helps your health-care provider check your progress.</p>
<blockquote>
<h3 style="text-align: center;"><strong>Osteoporosis affects about 10 million Americans. </strong></h3>
<p style="text-align: center;"><strong>Bone density testing  can detect osteoporosis in it&#8217;s  early stages which can result in more effective treatment. </strong></p>
</blockquote>
<h2><strong>Do I need a bone density test?</strong></h2>
<p><strong>You might, if:</strong><br />
You’re a woman past menopause – especially if menopause was early or caused by surgery.</p>
<p><strong>You have a condition or are taking medications that can weaken bone, such as:</strong></p>
<ul>
<li>Cushing’s syndrome and diabetes</li>
<li>Corticosteroids and thyroid medications.</li>
<li>You’ve had a fracture after a minor mishap.</li>
<li>X-rays show there might be a problem with your bones.</li>
</ul>
<p><strong>You have risk factors, including:</strong></p>
<ul>
<li>Family history of osteoporosis</li>
<li>A woman aged 65 or older</li>
<li>Diet low in calcium</li>
<li>Smoking, heavy drinking or lack of exercise.</li>
</ul>
<p><strong>What happens during a bone density test?</strong><br />
There are several different tests, but they all provide the same information.  And, they’re all:</p>
<p><strong>Painless and safe</strong><br />
There’s very little risk involved with any bone density test. (Be sure to tell your health-care provider if you’re pregnant. )</p>
<p><strong>Simple </strong><br />
For example, you may simply lie on a table or place your arm inside a machine.</p>
<p><strong>Quick </strong><br />
Testing usually takes about 5-20 minutes.</p>
<p><strong>Testing results and treatment</strong><br />
If results show too much bone loss, your health-care provider will suggest treatments to stop the bone loss or strengthen bones.</p>
<p>Treatment could include:</p>
<ul>
<li>Medication</li>
<li>Calcium supplements and vitamin D, and/or diet changes</li>
<li>Special exercises</li>
<li>Quitting smoking or cutting alcohol use</li>
<li>Tips to reduce risk of injury.</li>
</ul>
<p><strong>Talk to your health-care provider about the risks and benefits of any proposed treatment. </strong></p>
<p><strong>How often do I need testing?</strong><br />
Most people only need a test every few years.  But, you health-care provider may order test more often (to monitor treatment, for example).</p>
<table border="1" cellspacing="0" cellpadding="0" width="696">
<tbody>
<tr>
<td width="696" valign="top"><strong>Important Notice</strong></p>
<p>Please read:  This only gives basic facts about bone   density testing. Be sure to talk to you doctor or other health-care provider   about all of your health needs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.medicallabservice.com/bone-density-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

